- Advertisement -
irshi Videos News latest,

- Advertisement -
LAHORE – Exchange rates on the open market today in Pakistan, as of the exchange rate -15 Wednesday March, 2023
Currency | Icon | To buy | To sell |
US dollar | USD | 283.50 | 286.30 |
Euro | EUR | 299.50 | 302.50 |
Saudi Riyal | SAR | 75.00 | 75.75 |
UAE Dirham | AED | 77.00 | 77.75 |
Australian dollar | AUD | 184.5 | 186.9 |
Chinese Yuan | CNY | 39.64 | 40.04 |
Kuwait dinars | KWD | 907.6 | 916.6 |
Canadian dollar | CAD | 202 | 204.2 |
Qatar Riyal | QAR | 71.84 | 72.54 |
Omani Riyal | About | 716.82 | 724.82 |
.
- Advertisement -